Rear axle ratio's
SA | VA | WA | |
Factory specification | 12:57 = 4,75 | 9:47 = 5,22 | 9:43 = 4,78 |
Mph per 1000 rpm | 18 | 16,3 | 17,9 |
Mph @ 3500 rpm | 63 | 57 | 63 |
Possible alternative spec | 14:57 = 4,1 | 10:47 = 4,7 | 10:41 = 4,1 |
Mph per 1000 rpm | 21 | 18,1 | 20,9 |
Mph @ 3500 rpm | 74 | 63 | 73 |
Maximum horsepower for a standard VA engine is 54 BHP @ 4500 rpm
Maximum torque for a standard VA engine is 74,3 lb/ft @ 2600 rpm
The required gears for an alternative spec are being reproduced by SVW Spares